Registration
The authors agree that if the paper is accepted for an oral or poster presentation, at least one of the authors will register for the conference and present it at the conference venue. For your reference, here is the registration fee, which includes 18% GST:
| CATEGORY | INDIAN (INR) | INTERNATIONAL (USD) | INDIAN (INR) | INTERNATIONAL (USD) | IARS Life Members |
|---|---|---|---|---|---|
| Without Publication | With Publication in Scopus Indexed Book Series | Without Publication | |||
| Students | 2500 | 100 | 7000 | 200 | 2000 |
| Academicians | 4500 | 125 | 8000 | 250 | 3600 |
| Industry Participants | 5000 | 150 | 9000 | 300 | — |
| Attendee Only | 1500 | 100 | —- | —- | |
| Extra Page Charges (per page) | —- | —– | 1500 | 20 | —- |
| *Life members of IARS will be given a discount of 20% in the registration fees | |||||
The registration fees include access to the conference, lunch, and conference kits. Note: The registration fee, once paid, is not refundable.
Payment Link
Indian Participants –
International Participantes –